﻿_id	CAT.UNIV.	SOU	C.DESTI	C.ESPECIFIC	REG.IPC2008	TOTAL MES	TOTAL ANY
1	TC	1177.08	922.22	1039.79	227.85	3366.94	46235.7
2	6 HORES	509.85	849.91	0	99.97	1459.73	20045.75
3	5 HORES	424.88	708.22	0	84.07	1217.17	16714.99
4	4 HORES	339.91	566.57	0	68.19	974.67	13385.06
5	3 HORES	254.94	424.95	0	52.31	732.2	10055.56
